Description
Fronius SYMO 8.2-3-M – a 3-phase PV solar inverter 8.2kW (400V/50Hz)
Technical Data
Number of DC connections | 2+2 |
---|---|
Number of MPPT trackers | 2 |
DC Max. Input Current | 16.0A/16.0A |
DC Max. Array Short Circuit Current | 24.0A/24.0A |
DC Feed-in Start Voltage | 200V |
DC Maximum Input Voltage | 1000V |
DC Mininum Input Voltage | 150V |
DC MPPT Voltage Range | 150-800V |
AC Rated Power | 8200W |
AC Rated Grid Voltage | 400V |
AC Voltage Range | 3~NPE 400V/230V or 3~NPE 380V/220V (+20%/-30%) |
AC Rated Output Frequency | 50Hz/60Hz (45-65Hz) |
Overload Behavior | Operating point shift, power limitation |
DC Disconnector | Included |
---|---|
Maximum Efficiency | 98.0% |
European efficiency | (ηEU)97.7% |
Stand-by Consumption (night) | <1W |
Monitoring System | WLAN, Ethernet LAN, 6 inputs and 4 digital in/out, USB, 2x RS422 (RJ45), Signalling output, Datalogger and Webserver, External Input, RS485 |
Permitted Humidity | 0 to 100% |
Max Operating Altitude | 2000m/3500m (unrestricted/restricted voltage range) |
Protection Class | IP65 |
Isolation Level | Transformerless |
Cooling | Regulated air cooling |
Dimensions | 645x431x204 mm, 19.9kg |
Warranty | 2 years |
Overload Behavior | Operating point shift, power limitation |
Reviews
There are no reviews yet.